
| DECK EQUIPMENT |
| Mast / Sail equipment | NONE |
| Dinghy | 4,20 MT ZODIAC WITH 85 HP JETPOT |
| Water Toys | 2 X WATERSKI EQUIPMENT, JET SKI, RINGO |
| Other | JACUZZI ON FLYBRIDGE, SNORKELLING EQUIPMENT, FISHING TACKLE, SUN AWNINGS, SUN MATTRESSES, DECK SHOWER, SEA LADDER |
| |
| MACHINERY & ELECTRONICS |
| Main engine(s) | 2 X 1800 HP MTU |
| Generator(s) | CATERPILLAR 2 X 47 KW |
| Electronics & Navigation | FULL NAVIGATION EQUIPMENT |
| Fuel Capacity | 15,000 LT |
| Water Capacity | 5,000 LT |
|
| GENERAL SPECIFICATIONS |
| Type | MOTOR YACHT |
| Built / Refit | 2006 |
| Flag | PANAMA |
| Base Port | BODRUM |
| Design | BILGIN |
| Builder | BILGIN |
| Hull | LAMINATED WOOD |
| LOA | 35 M / 115 FT |
| Beam | 7 M / 23 FT |
| Speed | 22 - 28 KNOTS |
| Guest Capacity | 12 |
| Crew | 5 : 1 CAPTAIN, 1 CHEF, 1 DECKHAND, 1 ENGINEER, 1 STEWARDESS |
| |
| ACCOMMODATION DETAILS |
| Cabins | 1 MASTER, 1 VIP, 2 DOUBLE, 2 TWIN CABINS |
| Bathroom | ENSUITE WITH HYDROMASSAGE SHOWER CELLS |
| Toilet type | ELECTRIC VACUUM FLUSH |
| Crew accommodation | SEPARATE |
| Salon | INDOOR DINING, COMFORTABLE SEATING AREA, BAR, MODERN FURNISHED |
| Galley | FULLY EQUIPPED |
| Music system | IN SALOON, ALL CABINS, DECK SPEAKERS |
| Air-conditioning | FULL |
| A/C Use | ALL NIGHT |
| TV | IN SALOON AND ALL CABINS, SATTELITE SYSTEM |
| Electricity | 220 V, 24 V, 12 V |
| Other | ICE MACHINE, CD PLAYER, DVD PLAYER, FILTER COFFEE MACHINE, WINE COOLER,
SERVICE PHONE IN CABINS, INTERNET CONNECTION |
|