BASE : BODRUM - 2012 Price List (in Euro)
| Type | Year | Length | C/B/W |
Until 20/4 | 21/4-25/5 | 26/5-29/6 | 30/6-17/8 | 18/8-28/9 |
From 29/9 | Security Deposit | Transit Log |
Sun Odyssey 35 ** Balina | 2004 | 10.75 | 2/4/1 | 1430 | 1680 | 1630 | 1990 | 1870 | 1490 | 1000 | 95 |
Sun Odyssey 35 * Mavi | 2004 | 10.75 | 3/6/1 | 1430 | 1680 | 1630 | 1990 | 1870 | 1490 | 1000 | 95 |
Sun Odyssey 36i ** Blue Sky | 2010 | 10.94 | 3/6/1 | 1660 | 2010 | 1900 | 2200 | 2120 | 1870 | 1250 | 95 |
Sun Odyssey 36i ** Scooby-Doo | 2011 | 10.94 | 3/6/1 | 1660 | 2010 | 1900 | 2200 | 2120 | 1870 | 1250 | 95 |
Sun Odyssey 37 * Regina Maris | 2006 | 11.40 | 3/6/1 | 1660 | 2010 | 1900 | 2200 | 2120 | 1870 | 1250 | 95 |
Oceanis 37 ** Ronika | 2009 | 11.47 | 3/6/1 | 1680 | 2030 | 1910 | 2220 | 2130 | 1880 | 1500 | 95 |
Cyclades 39.3 * Six Pack | 2008 | 11.97 | 3/6/2 | 1860 | 2300 | 2120 | 2480 | 2360 | 2070 | 1500 | 95 |
Sun Odyssey 40.3 ** Leda | 2006 | 12.20 | 3/6/2 | 1940 | 2420 | 2230 | 2590 | 2470 | 2170 | 1700 | 95 |
Oceanis 43 ** Bliss*** | 2011 | 13.10 | 4/8/2 | 2360 | 3100 | 2990 | 3570 | 3360 | 2730 | 2000 | 95 |
Bavaria 44 * Dost | 2004 | 13.95 | 4/8/2 | 2000 | 2680 | 2630 | 3100 | 3050 | 2570 | 2000 | 95 |
Sun Odyssey 45 ** Sisu*** | 2007 | 13.72 | 4/8/2 | 2430 | 3160 | 3100 | 3730 | 3500 | 2800 | 2500 | 95 |
Sun Odyssey 45 ** Condor*** | 2007 | 13.72 | 3/6/2 | 2430 | 3160 | 3100 | 3730 | 3500 | 2800 | 2500 | 95 |
Cyclades 50.5 ** Take Five*** | 2007 | 15.65 | 5/10/3 | 3470 | 3620 | 3520 | 4100 | 3940 | 3780 | 2500 | 95 |
| Older than 2004 |
Sun Odyssey 34.2 ** Papalagi | 2002 | 10.30 | 2/4/1 | 1280 | 1450 | 1340 | 1560 | 1510 | 1350 | 1000 | 95 |
Oceanis 36cc ** Getaway | 2002 | 11.10 | 2/6/1 | 1300 | 1660 | 1610 | 1840 | 1760 | 1380 | 1000 | 95 |
Bavaria 36 ** Wimar | 2003 | 11.40 | 3/6/1 | 1330 | 1690 | 1640 | 1870 | 1790 | 1410 | 1000 | 95 |
Sun Odyssey 37 ** Marut | 2002 | 11.40 | 2/4/1 | 1380 | 1730 | 1630 | 1900 | 1790 | 1460 | 1250 | 95 |
Sun Odyssey 40 * Double Happiness | 2001 | 12.20 | 3/6/1 | 1640 | 2100 | 1990 | 2280 | 2150 | 1790 | 1700 | 95 |
Sun Odyssey 43 ** Saida | 2002 | 13.25 | 4/8/2 | 1870 | 2540 | 2440 | 2880 | 2740 | 2360 | 1750 | 95 |
C/B/W = Cabin/Bed/Wc Length in meters. All boats have rolling genoa.
*= battened mainsail **= in-mast mainsail ***=bow thruster
|
Standard Equipment :
Electric anchor winch, GPS or chart plotter, autopilot, depth sounder, log, VHF, bimini and/or sun awning, spray hood, cockpit
cushions, inflatable dinghy, gangway, electric refrigerator, life raft, lifejackets & lines, sea charts, pilot/s, navigational
equipment, CD player and complete kitchen equipment. Also included: end cleaning, bed linen (but not towels), laundry, cooking gas,
marina fees at home port, electric and water at home port
|
Optional Extras :
Flotilla € 175,- per week Outboard € 70,- per week Skipper € 120 per day (cash only) + food + own cabin |
Rental period :
Saturday from 16.00 hrs until Friday 16.00 hrs including overnight until Saturday 09.00 hrs.
Monday from 16.00 hrs until Sunday 16.00 hrs including overnight until Monday 09.00 hrs.
|
Transit Log : Obligatory in Turkey. € 95 to be paid in cash at base
Security Deposit : To be paid upon embarkation in cash or with credit card (Mastercard/Visa), or, for flotilla bookings
only, a non-refundable deposit of 10% of the deposit per week (max 2 weeks) excluding dinghy and outboard engine. Skippered
charter, half normal security deposit.
Insurance : All boats are fully insured. We advise you to take out your own personal travel insurance & cancellation
insurance.
Airports : Bodrum 30 minutes to the marina. Dalaman and Izmir 2.5 to 3 hours to Bodrum marina. Upon request,
we can arrange your airport transfers.
|
BASE : FETHIYE - 2012 Price List (in Euro)
| Type | Year | Length | C/B/W |
Until 20/4 | 21/4-25/5 | 26/5-29/6 | 30/6-17/8 | 18/8-28/9 | From 29/9 | Security Deposit | Transit Log |
Bavaria 32 ** Fietje | 2004 | 10.30 | 2/4/1 | 1240 | 1410 | 1300 | 1520 | 1470 | 1310 | 1000 | 95 |
Sun Odyssey 32 ** Kiama | 2004 | 9.50 | 2/4/1 | 1270 | 1440 | 1330 | 1550 | 1500 | 1340 | 1000 | 95 |
Sun Odyssey 32 ** Beluga | 2005 | 9.50 | 2/4/1 | 1270 | 1440 | 1330 | 1550 | 1500 | 1340 | 1000 | 95 |
Sun Odyssey 32 ** Zarif | 2005 | 9.50 | 2/4/1 | 1270 | 1440 | 1330 | 1550 | 1500 | 1340 | 1000 | 95 |
Sun Odyssey 32i ** Elif | 2007 | 9.60 | 2/4/1 | 1290 | 1460 | 1350 | 1570 | 1520 | 1360 | 1000 | 95 |
Sun Odyssey 35 ** Blue Horizon | 2005 | 10.75 | 3/6/1 | 1430 | 1680 | 1630 | 1990 | 1870 | 1490 | 1000 | 95 |
Sun Odyssey 35 ** Habibi Two | 2005 | 10.75 | 3/6/1 | 1430 | 1680 | 1630 | 1990 | 1870 | 1490 | 1000 | 95 |
Sun Odyssey 36i ** Vivimus | 2008 | 10.94 | 3/6/1 | 1640 | 1990 | 1880 | 2180 | 2100 | 1850 | 1250 | 95 |
Oceanis 37 ** Glen Rosa | 2011 | 11.47 | 3/6/1 | 1680 | 2030 | 1910 | 2220 | 2130 | 1880 | 1500 | 95 |
Cyclades 39.3 ** Radja | 2008 | 11.97 | 3/6/2 | 1860 | 2300 | 2120 | 2480 | 2360 | 2070 | 1500 | 95 |
Sun Odyssey 40.3 ** Serap *** | 2005 | 12.20 | 3/6/2 | 1940 | 2420 | 2230 | 2590 | 2470 | 2170 | 1700 | 95 |
Sun Odyssey 45 ** Safina | 2005 | 13.72 | 4/8/2 | 2430 | 3160 | 3100 | 3730 | 3500 | 2800 | 2500 | 95 |
Cyclades 50.5 ** Helena *** | 2009 | 15.65 | 5/10/3 | 3470 | 3620 | 3520 | 4100 | 3940 | 3780 | 2500 | 95 |
| Older than 2004 |
Sun Odyssey 32 ** Mouette | 2003 | 9.50 | 2/4/1 | 1250 | 1420 | 1310 | 1530 | 1480 | 1320 | 1000 | 95 |
Bavaria 36 * Manitu | 2003 | 11.40 | 3/6/1 | 1330 | 1690 | 1640 | 1870 | 1790 | 1410 | 1000 | 95 |
Bavaria 36 ** Wamba | 2003 | 11.40 | 3/6/1 | 1330 | 1690 | 1640 | 1870 | 1790 | 1410 | 1000 | 95 |
Sun Odyssey 37 ** Jambo | 2000 | 11.40 | 3/6/1 | 1380 | 1730 | 1630 | 1900 | 1790 | 1460 | 1000 | 95 |
Bavaria 44 ** Rugier | 2003 | 13.95 | 4/8/2 | 1950 | 2610 | 2560 | 3020 | 2970 | 2510 | 2000 | 95 |
Bavaria 47 ** Amie | 2002 | 14.68 | 4/8/3 | 2000 | 2560 | 2510 | 2970 | 2920 | 2500 | 2500 | 95 |
C/B/W = Cabin/Bed/Wc Length in meters. All boats have rolling genoa
*= battened mainsail **= in-mast mainsail ***=bow thruster
|
Standard Equipment :
Electric anchor winch, GPS or chart plotter, autopilot, depth sounder, log, VHF, bimini and/or sun awning, spray hood, cockpit
cushions, inflatable dinghy, gangway, electric refrigerator, life raft, lifejackets & lines, sea charts, pilot/s, navigational
equipment, CD player and complete kitchen equipment. Also included: end cleaning, bed linen (but not towels), laundry, cooking gas,
marina fees at home port, electric and water at home port
|
Optional Extras :
Flotilla € 175 per week Outboard € 70 per week Skipper € 120 per day (cash only) + food + own cabin |
Rental period :
Saturday from 16.00 hrs until Friday 16.00 hrs including overnight until Saturday 09.00 hrs.
Monday from 16.00 hrs until Sunday 16.00 hrs including overnight until Monday 09.00 hrs.
|
Transit Log : Obligatory in Turkey, € 95 to be paid in cash at base.
Security Deposit : To be paid upon embarkation in cash or with credit card (Mastercard/Visa), or, for flotilla bookings
only, a non-refundable deposit of 10% of the deposit per week (max 2 weeks) excluding dinghy and outboard engine. Skippered
charter, half normal security deposit.
Insurance : All boats are fully insured. We advise you to take out your own personal travel insurance & cancellation insurance.
Airports : Dalaman Airport is 45 minutes to Fethiye Ece Marina. Upon request, we can arrange your airport transfers.
|
|