| Departure Port | Arrival Port | Departure Time |
Mon | Tue | Wed |
Thu | Fri | Sat |
Sun |
One Way | Excursion (Same Day Return) | Different Day Return |
| Bodrum | Kos | 09:30 |
 |  |
 |  |
 |  |
 |
€ 12 | € 12 | € 20 |
| Kos | Bodrum | 16:30 |
 |  |
 |  |
 |  |
 |
€ 12 | --- | € 20 |
| Turgutreis | Kos | 09:30 |
 |  |
 |  |
 |  |
 |
€ 12 | € 12 | € 20 |
| Kos | Turgutreis | 17:30 |
 |  |
 |  |
 |  |
 |
€ 12 | --- | € 20 |
| Bodrum | Datca | 09:30 |
|  |
|  |
|  |
|
TL 25 = appr. € 11 | --- | TL 40 = appr. € 17 |
| Datca | Bodrum | 09:30 |
| |
 | |
 | |
|
TL 25 = appr. € 11 | --- | TL 40 = appr. € 17 |
| Datca | Bodrum | 16:00 |
| |
| |
| |
 |
TL 25 = appr. € 11 | --- | TL 40 = appr. € 17 |
- Children 00-06 years are free; 07-12 years of old are 50%
- For one way tickets from Kos to Bodrum, € 3 tax must be added over the prices.
- For return tickets, Port taxes are included in the prices.
- Passengers must be at harbour minimum half an hour before the departure time.
|
|