 |
|
| Year Built | : 2003 |
| Type | : Lagoon 380 |
| Length | : 11,55 m. |
| Beam | : 6,53 m. |
| Fuel Tank | : 200 L |
| Water Tank | : 300 L |
| Battened Main | : 48 m2 |
| Furling Jib | : 31 m2 |
| Cabins | : 4 Double - for up to 8 people |
| Bathroom | : 2 |
| Equipments | : Gps, autopilot, music set, watermaker, dinghy with outboard engine |
| Please note : This catamaran is rented with skipper only |
|
| |
Weekly Rental Prices in 2012
| Until 27 April / As from 27 October | 2950 Euros |
| 28 April - 25 May / 29 September - 26 October | 3450 Euros |
| 26 May - 29 June / 01 - 28 September | 3800 Euros |
| 30 June - 31 August | 3950 Euros |
|
Price Include : Skipper, fuel, water, gas, transitlogs in Turkish ports.
Price Exclude : Airport transfers, food & drinks for charterers and skipper, taxes for & in Greek Ports.
Rental period : Saturday from 16.00 hrs until Friday 16.00 hrs including overnight
until Saturday 10.00 hrs.
|
|
|